| Day | Time | Class | Instructor | Fee | Location |
|---|---|---|---|---|---|
| Monday | 12:10-1:00pm | Continuing Yoga (all levels) | Greg | Punch Pass | FRC Rm #1 |
| 12:10-1:00pm | Pilates Continuing Reformer (Mondays) | Avril | $19 (6/3-6/24) | FRC Rm #2 | |
| 5:15-6:15pm | Vinyasa Yoga (all levels) | Miranda | Punch Pass | FRC Rm #3 | |
| Tuesday | 12:10-1:00pm | Pilates Continuing Reformer (Tuesdays) | Samantha | $23 (5/28-6/25) | FRC Rm #2 |
| 12:10-1:00pm | Vinyasa Yoga (all levels) | Maggie | Punch Pass | FRC Rm #3 | |
| 5:30-6:20pm | Pilates Intro Reformer (Tuesdays) | Avril | $23 (4/9-5/14) | FRC Rm #2 | |
| Wednesday | 11:10-12:00pm | Pilates Mat Advanced | Samantha | $8 (5/29-6/26) | FRC Rm #2 |
| 12:10-1:00pm | Continuing Yoga (all levels) | Carmen | Punch Pass | FRC Rm #1 | |
| 12:10-1:00pm | Pilates Continuing Reformer (Weds) | Avril | $23 (5/29-6/26) | FRC Rm #2 | |
| 5:15 - 6:15pm | Vinyasa Yoga (all levels) | Anna | Punch Pass | FRC Rm #3 | |
| Thursday | 12:10-1:00pm | Pilates Continuing Reformer (Thursdays) | Samantha | $23 (5/30-6/27) | FRC Rm #2 |
| 12:10-1:00pm | Continuing Yoga (all levels) | Maggie | Punch Pass | FRC Rm #3 | |
| 5:30-6:20pm | Total Body Pilates Intro Mat (Thursdays) | Hannah | $8 (5/30-6/27) | FRC Rm #1 | |
| Friday | 11:10-12:00pm | Pilates Intro Mat (Fridays) | Riley | $8 (5/31-6/28) | FRC Rm #2 |
| 12:10-1:00pm | Continuing Yoga (all levels) | Greg | Punch Pass | FRC Rm #3 | |
| Saturday | 10:15-11:30am | Vinyasa Flow Yoga (all levels) | Greg | Punch Pass | FRC Rm #3 |
| Day | Time | Class | Instructor | Fee | Location |
|---|---|---|---|---|---|
| Monday | 6:15-7:15am | Cycling | Hannah/Linsey | Free | Bike Corner |
| 12:10-1:00pm | Oula Dance Workout | Kathryn | Punch Pass | FRC Rm #3 | |
| 12:15-1:00pm | Cycling | Katie | Free | Bike Corner | |
| 5:30-6:15pm | Cycling | Riley | Free | Bike Corner | |
| Tuesday | 9:00-10:15am | Active for Life (T & Th) | Sonja | $40/semester | FRC Rm #2 |
| 12:10-1:00pm | Power Pump | Katie | Free | FRC Rm #1 | |
| 12:10-1:00pm | Aerobic Kickboxing | Tami | Punch Pass | Schreiber Gym | |
| 12:15-1:00pm | TRX Body Blast (Tuesday) | Casey | $10 (5/28-6/25) | FRC Gym #3 | |
| 5:30-6:15pm | TRX BasiX | Katie | $10 (5/28-6/25) | FRC Gym #3 | |
| 6:30-7:30pm | Oula Dance Workout | Hannah | Punch Pass | FRC Rm #3 | |
| Wednesday | 6:15-7:15am | Cycling | Elliot | Free | Bike Corner |
| 12:15-1:00pm | Cycling | Riley | Free | Bike Corner | |
| 12:15-1:00pm | Zumba | Heather | Punch Pass | FRC Rm #3 | |
| 5:30-6:20pm | Zumba | Julia | Punch Pass | FRC Rm #3 | |
| Thursday | 9:00-10:15am | Active for Life (T & Th) | Kaci | $40/semester | FRC Rm #2 |
| 12:10-1:00pm | Power Pump | Ashley | Free | FRC Rm #1 | |
| 12:15-1:00pm | TRX Body Blast (Thursdays) | Casey | $10 (5/30-6/27) | FRC Gym #3 | |
| 5:30-6:15pm | TRX BasiX (Thursdays) | Casey | $10 (5/30-6/27) | FRC Rm #2 | |
| 6:30-7:15pm | Cycling | Hannah | Free | Bike Corner | |
| Friday | 12:15-1:00pm | TRX Body Blast (Fridays) | Ashley | $10 (5/31-6/28) | FRC Rm #2 |
| 12:15-1:00pm | Cycling | Howard | Free | Bike Corner |

Printable Class Description Sheet
Level 1: A class for beginners, those looking to review fundamentals, or if you prefer a slower paced practice. Emphasis will be on proper yogic breathing and attention to alignment.
All Levels: A moderately paced class appropriate for beginners and intermediate students. Class components include strength, flexibility, alignment, proper breathing, and mental concentration.
Level 2: An intermediate class for those wishing to deepen their practice. Previous yoga practice experience strongly recommended. Shoulder and headstands, breath work, and backbends may be included in these classes.
Introductory Pilates: Intro Pilates classes will progress accordingly throughout the month and then return to introductory level at the beginning of the next month. If you want to join an Intro Pilates class you must do so no later than the 1st class of the 2nd week of the month.
To attend a class in the Fitness and Recreation Center (FRC), the Campus Recreation fee must be paid or sponsored guest pass purchased. See Membership Policies for details of how to obtain a valid membership or pass.
Free fitness classes are a benefit of paying the Campus Recreation fee. All Free classes are held in the University of Montana Fitness and Recreation Center.
Punch card class schedule changes monthly. Cards are good for 3 months. Classes are first come first serve.
10 Punches - $12.00 | 30 Punches - $30.00 | Unlimited - $45.00
Each of these classes has a separate fee. Punch cards do not work for these classes. All participants must register at the Fitness and Recreation Center Front Desk.
| 5:00-5:25pm | Ab Lab |
Scott |
Free |
FRC Rm #1 |