Cost of Attendance
Table 1 shows what an average on campus student can expect as a direct cost for attending The University of Montana during the 08-09 Academic Year.
Table 1. Total allowances for undergraduate & graduate programs
| Semester Estimates | MT Residents | Out-of-State |
|---|---|---|
| Tuition & Mandatory Fees | $2,628 | $8,131 |
| Books & Supplies (allowance) | $425 | $425 |
| Room & Board* | $3,325 | $3,325 |
| Misc. (personal/travel/etc.) | $1,925 | $1,925 |
| 1 Semester Totals** | $8,303 | $13,806 |
| 2 Semester Totals - Academic Year** | $16,606 | $27,612 |
| Average Semester Bill | $5,953 | $11,456 |
Table 2. Total allowances for College of Technology (2 year programs)
| Semester Estimates | MT Residents | Out-of-State |
|---|---|---|
| Tuition & Mandatory Fees | $1,570 | $4,240 |
| Books & Supplies (allowance) | $425 | $425 |
| Room & Board* | $3,325 | $3,325 |
| Misc (personal/travel/etc.) | $1,925 | $1,925 |
| 1 Semester Totals** | $7,245 | $9,915 |
| 2 Semester Totals - Academic Year** | $14,490 | $19,830 |
| Average Semester Bill | $4,895 | $7,565 |
* Includes UM Residence Hall Double Room & All Campus Meal Plan. Other room options may be available at higher cost.
** Financial aid Cost of Attendance budgets will be greater than the totals listed above, as they also include allowances for transportation, clothing, entertainment and personal costs.
Actual charges may be available at:
Some programs have modified fee structures, so be sure to check with the program you are entering to help determine the most accurate charges possible.
Title IV School Code: 002536
.: UM Home